Dashboard
Stay ahead with real-time updates and insights from your dashboard.
Total Sales
$12,450
▲ 15% from last month
Orders
1,245
▲ 8% from last week
Customers
982
▼ 3% this month
Products in Stock
325
▲ 4% restocked
Sales Overview
Top Categories
Recent Orders
| Order ID | Customer | Amount | Status |
|---|---|---|---|
| #4521 | John Doe | $120.00 | Completed |
| #4520 | Emily Clark | $89.50 | Pending |
| #4519 | Michael Lee | $45.00 | Cancelled |
Top Products
- Watches 320 sold
- Shoes 210 sold
- Sarees 180 sold
- Bag 270 sold
- Kurtha 980 sold
Users List
| User | Role | Status | |
|---|---|---|---|
|
|
john@example.com | Admin | Active |
|
|
sarah@example.com | Seller | Active |
|
|
mark@example.com | Customer | Pending |
